✨ Size Guide for Dresses & Kurtis: ✨
| 📏 Australian Size | 💖 Chest (inches) | 🌟 Waist (inches) |
|---|---|---|
| 4 | 32 | 24.5 |
| 6 | 33 | 25.5 |
| 8 | 34 | 26.5 |
| 10 | 36 | 28.5 |
| 12 | 38 | 30.5 |
| 14 | 40 | 32.5 |
| 16 | 42 | 34.5 |
| 18 | 45 | 37.5 |
👗 Free Alterations Included!
Note: Unsure about your size? Just send us your chest and waist measurements, and we’ll ensure a perfect fit! 🌈